Output
Solution
The solution endpoint returns the solution of the solve job. It contains the score, the trips and the violations.
Name | Type | Description |
---|---|---|
status | String | Status of the Response (QUEUED , SOLVING , SOLVED or ERROR ) |
score | [Score] | Score tells you how good a solution is. |
unresolved | any | Constraints that are violated |
trips | [Trip] | Actual solution: trips per workingtime/day and per resource |
totalWaitTimeInSeconds | integer(int64) | Wait time for all resources |
totalTravelTimeInSeconds | integer(int64) | Travel time for all resources |
totalTravelDistanceInMeters | integer(int64) | Travel distance for all resources |
totalServiceTimeInSeconds | integer(int64) | Service time for all resources |
unserved | [string] | When options.partialPlanning is set, then this might result in a list of jobs that are unserved and not in the planning. |
violations | [Violation] | A constraint that is broken in the current solution with a certain value (penalty) and a certain level (hard, soft, medium).] |
workloadFairness | number(double) | How fair a certain workload is divided over the resources. |
Example:
solution
Score
Name | Type | Description |
---|---|---|
hardScore | integer(int64) | The score of the constraints that are hard. This should be 0 in order to be feasible. |
mediumScore | integer(int64) | The score of the constraints that are medium. |
softScore | integer(int64) | The score of the constraints that are soft. |
feasible | boolean | Feasibility of the solution is determined by the fact if there are violated hard constraints or not. |
Trip
Name | Type | Description |
---|---|---|
visits | Visit | Visits of the trip. |
resource | string | Resource name |
date | string | Date of the trip |
departureTime | string | Departure time of the trip |
waitTime | integer(int64) | Wait time of the trip |
travelTime | integer(int64) | Travel time of the trip |
workTime | integer(int64) | Work time of the trip |
serviceTime | integer(int64) | Service time of the trip |
Visit
Name | Type | Description |
---|---|---|
arrival | string | Arrival time of a job |
job | string | Job name |
location | string | Location of the visit |
Score
OnRoute response from solve