Output
Explanation
The explanation endpoint returns the score and the constraints that are violated in the current solution. It can give the insights into why a solve was like it is.
Name | Type | Description |
---|---|---|
score | Score | Score |
conflicts | Conflict | Conflicts |
unresolved | Unresolved | Unresolved constraints |
Example:
explanation
Unresolved
Name | Type | Description |
---|---|---|
constraint | string | Routing constraint name |
score | string | score of this constraint |
Conflict
Name | Type | Description |
---|---|---|
constraint | RoutingConstraint | Routing constraint name |
score | string | score of this constraint |
job | string | job name in this conflict |
resource | string | resource name in this conflict |
tag | string | tag name in this conflict |
Constraint
Name | Description | Impact |
---|---|---|
UNUSED_RESOURCES | There are resources that are not used. | medium |
JOB_DAY_INDEX | The job is not planned on the day it should be planned. | soft |
TRAVEL_TIME | The travel time is too long. | soft |
JOB_TIME_WINDOW | The job is not planned in the time window. | soft |
JOB_SKILLS | The job is not planned on a resource that has the required skills. | soft |
PRIORITY | A priority job that should be in the planning | soft |
Explains the conflicts of a certain routing solution and the unresolved constraints.